Mobile Dental Office
BloodMobile & Medical Vehicles
Chassis | |
---|---|
Chassis | – |
Model | – |
HP | – |
GVWR | – |
OA Length | – |
Slide Out(s) | – |
Rear Axle | – |
Cab to Body Access | – |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable |
Generator | – |
Awning(s) | – |
I/O Panel | – |
Stabilizer Jacks | – |
Emergency Light Package | – |
Exterior Graphics | – |
Roof Access Ladder | – |
Interior | |
---|---|
Conference Seating | – |
Work Station(s) | – |
Galley | – |
Restroom | – |
Equipment Rack(s) | – |
Special Equipment | |
---|---|
Satellite | – |
DSS | – |
Mast(s) | – |
Other | mobile dental office |
File(s) | |
---|---|
Flyer(s) | – |
Drawing(s) | – |
Miscellaneous | |
---|---|
URL | – |
Share