Brevard County EOD
Public Safety Homeland Security
Chassis | |
---|---|
Chassis | International |
Model | 7400 |
HP | 310 |
GVWR | 35,000 lb. |
OA Length | 31′ |
Slide Out(s) | 0 |
Rear Axle | Single |
Cab to Body Access | – |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable |
Generator | 12KW |
Awning(s) | Yes |
I/O Panel | – |
Stabilizer Jacks | – |
Emergency Light Package | Yes |
Exterior Graphics | Yes |
Roof Access Ladder | Yes |
Interior | |
---|---|
Conference Seating | – |
Work Station(s) | 2 |
Galley | Yes |
Restroom | No |
Equipment Rack(s) | 5 |
Special Equipment | |
---|---|
Satellite | – |
DSS | – |
Mast(s) | 1 |
Other | EOD Robot, (2) A/C, fold out robot ramp, interior aluminum shelves, refrigerator, protective gear compartment, exterior access compartment w/ slide out shelves |
File(s) | |
---|---|
Flyer(s) | Flyer 1 | Flyer 2 |
Drawing(s) | – |
Miscellaneous | |
---|---|
URL |
Share