City of Ocala SWAT Support Vehicle
Public Safety Homeland Security
Chassis | |
---|---|
Chassis | Ford |
Model | F550 |
HP | 430 |
GVWR | 19,500 |
OA Length | 27′ 3″ |
Slide Out(s) | N/A |
Rear Axle | Single |
Cab to Body Access | No |
Exterior | |
---|---|
Body | All Aluminum |
Generator | Inverter |
Awning(s) | Yes |
I/O Panel | N/A |
Stabilizer Jacks | N/A |
Emergency Light Package | Yes |
Exterior Graphics | Yes |
Roof Access Ladder | No |
Interior | |
---|---|
Bench Seating | No |
Doner Bed(s) | No |
Galley | No |
Restroom | No |
Equipment Rack(s) | No |
Special Equipment | |
---|---|
Satellite | No |
DSS | No |
Mast(s) | No |
Other | Tri-Pod Lights |
File(s) | |
---|---|
Flyer(s) | – |
Drawing(s) | No |
Miscellaneous | |
---|---|
URL | – |
Share