South Carolina Law Enforcement
Public Safety Homeland Security
350HP—54,000 lb. GVWR, forward & rear streetside slide outs, walk through cab to body, custom heavy duty body, DSS, TracStar satellite system, curbside slide out, curbside entrance door, 42’ mast, exterior scene lights, rear exist door, roof access ladder, roof observation platform & ladder, back up camera, exterior I/O panel, rear access door to communications rack.
Chassis | |
---|---|
Chassis | Freightliner |
Model | M-2 |
HP | 350 |
GVWR | 54,000 lb. |
OA Length | 40′ |
Slide Out(s) | 3 |
Rear Axle | Tandem |
Cab to Body Access | Walk through |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable |
Generator | 20KW |
Awning(s) | 1 |
I/O Panel | Yes |
Stabilizer Jacks | Yes |
Emergency Light Package | Yes |
Exterior Graphics | Yes |
Roof Access Ladder | Yes |
Interior | |
---|---|
Conference Seating | 7 |
Doner Beds(s) | 8 |
Galley | Yes |
Restroom | Yes |
Equipment Rack(s) | 1 |
Special Equipment | |
---|---|
Satellite | Tracstar |
DSS | Yes |
Mast(s) | 1 |
ATM(s) | – |
Other | curbside entrance doors, rear exit door, roof observation platform & ladder, back up camera, rear access door to communications rack, acoustical, divider curtain in Operations area, printer, (3) 20″ LCD, (1) 42″ w/ Smartboard, audio/video package, integration of customer provided radios |
File(s) | |
---|---|
Flyer(s) | Flyer 1 | Flyer 2 |
Drawing(s) | Draw 1 |
Miscellaneous | |
---|---|
URL | www.sled.sc.gov |
Share