| Chassis | |
|---|---|
| Chassis | Trailer |
| Model | - |
| HP | - |
| GVWR | - |
| OA Length | - |
| Slide Out(s) | 0 |
| Rear Axle | Tandem |
| Cab to Body Access | - |
| Exterior | |
|---|---|
| Body | Trailer |
| Generator | - |
| Awning(s) | 1 |
| I/O Panel | - |
| Stabilizer Jacks | - |
| Emergency Light Package | No |
| Exterior Graphics | No |
| Roof Access Ladder | No |
| Interior | |
|---|---|
| Conference Seating | - |
| Work Station(s) | - |
| Galley | - |
| Restroom | - |
| Equipment Rack(s) | - |
| Special Equipment | |
|---|---|
| Satellite | - |
| DSS | - |
| Mast(s) | - |
| Other | - |
| File(s) | |
|---|---|
| Flyer(s) | Flyer 1 |
| Drawing(s) | Draw 1 |
| Miscellaneous | |
|---|---|
| URL | www.vipd.gov.vi |